Pos. | Team | P | W | L | T | NRR | Pt |
---|---|---|---|---|---|---|---|
1 | Hyderabad | 12 | 9 | 3 | 0 | +0.400 | 18 |
2 | Chennai | 12 | 8 | 4 | 0 | +0.383 | 16 |
3 | Kolkata | 13 | 7 | 6 | 0 | -0.091 | 14 |
4 | Mumbai | 13 | 6 | 7 | 0 | +0.384 | 12 |
5 | Rajasthan | 13 | 6 | 7 | 0 | -0.403 | 12 |
6 | Punjab | 13 | 6 | 7 | 0 | -0.490 | 12 |
7 | Bangalore | 12 | 5 | 7 | 0 | +0.218 | 10 |
8 | Delhi | 12 | 3 | 9 | 0 | -0.478 | 6 |
QUALIFIED TEAMS
1.SRH
2.CSK
Comments