Updated on 15/4/2018
Pos. | Team | Plyd. | Won | Lost | Tied | Net RR | Pts. |
---|---|---|---|---|---|---|---|
1 | Hyderabad | 3 | 3 | 0 | 0 | +0.772 | 6 |
2 | Punjab | 3 | 2 | 1 | 0 | +0.116 | 4 |
3 | Chennai | 3 | 2 | 1 | 0 | +0.103 | 4 |
4 | Rajasthan | 3 | 2 | 1 | 0 | -0.247 | 4 |
5 | Kolkata | 3 | 1 | 2 | 0 | -0.051 | 2 |
6 | Bangalore | 3 | 1 | 2 | 0 | -0.373 | 2 |
7 | Delhi | 3 | 1 | 2 | 0 | -0.461 | 2 |
8 | Mumbai | 3 | 0 | 3 | 0 | -0.174 | 0 |
Comments