Updated on 20/4/2018
Pos. | Team | P | W | L | T | NRR | Pt |
---|---|---|---|---|---|---|---|
1 | Chennai | 4 | 3 | 1 | 0 | +0.878 | 6 |
2 | Kolkata | 5 | 3 | 2 | 0 | +0.825 | 6 |
3 | Hyderabad | 4 | 3 | 1 | 0 | +0.414 | 6 |
4 | Punjab | 4 | 3 | 1 | 0 | +0.277 | 6 |
5 | Rajasthan | 5 | 2 | 3 | 0 | -1.043 | 4 |
6 | Mumbai | 4 | 1 | 3 | 0 | +0.445 | 2 |
7 | Bangalore | 4 | 1 | 3 | 0 | -0.861 | 2 |
8 | Delhi | 4 | 1 | 3 | 0 | -1.399 | 2 |
Comments