Updated on 13/04/2018
Pos. | Team | Plyd. | Won | Lost | Tied | Net RR | Pts. |
---|---|---|---|---|---|---|---|
1 | Hyderabad | 2 | 2 | 0 | 0 | +0.958 | 4 |
2 | Chennai | 2 | 2 | 0 | 0 | +0.254 | 4 |
3 | Kolkata | 2 | 1 | 1 | 0 | +0.195 | 2 |
4 | Punjab | 2 | 1 | 1 | 0 | +0.064 | 2 |
5 | Bangalore | 2 | 1 | 1 | 0 | -0.068 | 2 |
6 | Rajasthan | 2 | 1 | 1 | 0 | -1.065 | 2 |
7 | Mumbai | 2 | 0 | 2 | 0 | -0.233 | 0 |
8 | Delhi | 2 | 0 | 2 | 0 | -0.851 | 0 |
Updated on 12/04/2018
Pos. | Team | Plyd. | Won | Lost | Tied | Net RR | Pts. |
---|---|---|---|---|---|---|---|
1 | Hyderabad | 2 | 2 | 0 | 0 | +0.958 | 4 |
2 | Chennai | 2 | 2 | 0 | 0 | +0.254 | 4 |
3 | Punjab | 1 | 1 | 0 | 0 | +0.567 | 2 |
4 | Kolkata | 2 | 1 | 1 | 0 | +0.195 | 2 |
5 | Rajasthan | 2 | 1 | 1 | 0 | -1.065 | 2 |
6 | Mumbai | 2 | 0 | 2 | 0 | -0.233 | 0 |
7 | Bangalore | 1 | 0 | 1 | 0 | -0.598 | 0 |
8 | Delhi | 2 | 0 | 2 | 0 | -0.851 | 0 |
Pos. | Team | Plyd. | Won | Lost | Tied | Net RR | Pts |
---|---|---|---|---|---|---|---|
1 | Chennai | 2 | 2 | 0 | 0 | +0.254 | 4 |
2 | Hyderabad | 1 | 1 | 0 | 0 | +1.771 | 2 |
3 | Punjab | 1 | 1 | 0 | 0 | +0.567 | 2 |
4 | Kolkata | 2 | 1 | 1 | 0 | +0.195 | 2 |
5 | Rajasthan | 2 | 1 | 1 | 0 | -1.065 | 2 |
6 | Mumbai | 1 | 0 | 1 | 0 | -0.271 | 0 |
7 | Bangalore | 1 | 0 | 1 | 0 | -0.598 | 0 |
8 | Delhi | 2 | 0 | 2 | 0 | -0.851 |
0
|
Comments