PLAYER | TEAM | MAT | INN | WKTs | ||
---|---|---|---|---|---|---|
1 | M. Markande | Mumbai Indians | 4 | 4 | 8 | |
2 | C. Woakes | Royal Challengers Bangalore | 4 | 4 | 8 | |
3 | S. Narine | Kolkata Knight Riders | 5 | 5 | 7 | |
4 | U. Yadav | Royal Challengers Bangalore | 4 | 4 | 7 | |
5 | R. Tewatia | Delhi Daredevils | 4 | 4 | 6 | |
6 | K. Yadav | Kolkata Knight Riders | 5 | 5 | 6 | |
7 | T. Boult | Delhi Daredevils | 4 | 4 | 6 | |
8 | S. A. Hasan | Sunrisers Hyderabad | 3 | 3 | 5 | |
9 | K. Pandya | Mumbai Indians | 4 | 3 | 5 | |
10 | S. Kaul | Sunrisers Hyderabad | 3 | 3 | 5 |
- Get link
- X
- Other Apps
Labels
Ipl purple cap 2018
Labels:
Ipl purple cap 2018
- Get link
- X
- Other Apps
Comments
Holi Wishes 2019
Holi Wishes 2019
Holi Quotes 2019
Holi Images 2019
Holi Greetings 2019
Holi SMS 2019
ipl 2019 schedule
ipl live score
Kabaddi World Cup 2019 TimeTable