The Super-Indian Derby or Elclassico of IPL is a sports rivalry between the cricket teams of Chennai Super Kings and Mumbai Indians in the Indian Premier League (IPL) and defunct Champions League Twenty20 (CLT20).
The two
teams have played each other 24 times with Mumbai Indians winning number of
times (13).It is
often regarded as the biggest rivalry in IPL since it started in 2008.
The highest
runs scorer from these two teams is Suresh Raina while
the leading wicket taker is Lasith Malinga.Chennai
Super kings and mumbai indians
has played 3 time ipl
final against each other in which two times MI has beaten CSK
List of matches
No. | Year | Tournament | Venue | Winner | Margin | MoM |
---|---|---|---|---|---|---|
1 | 2008 | 2008 IPL | Chennai | 6 runs | Matthew Hayden – CSK – 81 (46) | |
2 | 2008 | 2008 IPL | Mumbai | 9 wickets
(Largest victory by wickets)
| Sanath Jayasuriya – MI – 114* (48) | |
3 | 2009 | 2009 IPL | Cape Town | 19 runs | Sachin Tendulkar – MI – 59* (49) | |
4 | 2009 | 2009 IPL | Port Elizabeth | 7 wickets | Matthew Hayden – CSK – 60* (57) | |
5 | 2010 | 2010 IPL | Mumbai | 5 wickets | Sachin Tendulkar – MI – 72 (52) | |
6 | 2010 | 2010 IPL | Chennai | 24 runs | Suresh Raina – CSK – 23 (18) and 1/12 | |
7 | 2010 | 2010 IPL | Navi Mumbai | 22 runs | Suresh Raina – CSK – 57* (35) and 1/21 | |
8 | 2011 | 2011 IPL | Mumbai | 8 runs | Harbhajan Singh – MI – 5/18 | |
9 | 2011 | 2011 CLT20 | Chennai | 3 wickets | Lasith Malinga – MI – 1/29 and 37* (18) | |
10 | 2012 | 2012 IPL | Chennai | 8 wickets | Richard Levi – MI – 50 (35) | |
11 | 2012 | 2012 IPL | Mumbai | 2 wickets | Dwayne Smith – MI – 24* (9) | |
12 | 2012 | 2012 IPL | Bangalore | 38 runs | Mahendra Singh Dhoni – CSK – 51* (20) | |
13 | 2012 | 2012 CLT20 | Johannesburg | 6 runs | Ben Hilfenhaus – CSK – 2/14 | |
14 | 2013 | 2013 IPL | Chennai | 9 runs | Kieron Pollard – MI – 57* (38) and 1/40 | |
15 | 2013 | 2013 IPL | Mumbai | 60 runs (Largest victory, by runs) | Mitchell Johnson – MI – 3/27 | |
16 | 2013 | 2013 IPL | Delhi | 48 runs | Michael Hussey – CSK – 86* (58) | |
17 | 2013 | 2013 IPL | Kolkata | 23 runs | Kieron Pollard – MI – 60* (32) and 1/34 | |
18 | 2014 | 2014 IPL | Dubai | 7 wickets | Mohit Sharma – CSK – 4/14 | |
19 | 2014 | 2014 IPL | Wankhede Stadium, Mumbai | 4 wickets | Dwayne Smith – CSK – 57 (51) | |
20 | 2014 | 2014 IPL | Brabourne Stadium, Mumbai | 7 wickets | Suresh Raina – CSK – 54* (33) | |
21 | 2015 | 2015 IPL | Mumbai | 6 wickets | Ashish Nehra - CSK - 3/23 | |
22 | 2015 | 2015 IPL | Chennai | 6 wickets | Hardik Pandya – MI – 21* (8), 0/4 (1 over), 3 catches and 3 match winning 6s. | |
23 | 2015 | 2015 IPL | Mumbai | 25 runs | Kieron Pollard - MI - 41 (17) | |
24 | 2015 | 2015 IPL | Eden Gardens, Kolkata | 41 runs | Rohit Sharma - MI - 50 (26) |
Comments
I have also share some usefull information on other plaforms.
chennai-super-kings-vs-royal-challengers-bangalore
Australia World Cup batsman
Best 3 bowling sides in IPL 2019
5 WRIST SPINNERS TO WATCH FOR IN IPL 2019
Top 3 batting sides in the IPL 2019 tournament